Make The Switch to Tripp Lite!
Belkin is out of the UPS market, but you can continue to meet your customers’ needs with top-quality UPS Systems from Tripp Lite! Use the table below to identify comparable Tripp Lite replacements for the discontinued Belkin models you’re selling now.
For More Information, Contact: Tripp Lite Tech Support (773) 869-1234 • techsupport@tripplite.com
| If You Now Sell Belkin Model | Replace with Tripp Lite Models | Form Factor | VA/Watts | Outlets | Communication Ports | Runtime* | |
|---|---|---|---|---|---|---|---|
| Half | Full | ||||||
| F6C1500-TW-RK | OMNIVS1500 | Tower | 1500/940 | 8 + tel/Ethernet | USB | 8.5 | 4 |
| SMART1500LCD | Rack/Console/Tower with LCD | 1500/900 | 8 + tel/Ethernet | USB + DB9 | 13 | 3.5 | |
| F6C1250-TW-RK | SMART1200LCD | Rack/Console/Tower with LCD | 1200/700 | 8 + tel/Ethernet | USB + DB9 | 12 | 4 |
| SMART1500LCD | Rack/Console/Tower with LCD | 1500/900 | 8 + tel/Ethernet | USB + DB9 | 13 | 3.5 | |
| F6C1100-UNV | OMNIVS1000 | Tower | 1000/500 | 8 + tel/Ethernet | USB | 14 | 3.5 |
| SMART1000LCD | Rack/Tower with LCD | 1000/500 | 8 + tel/DSL + coax | USB | 9 | 3 | |
| F6C1000-TW-RK | OMNIVS1000 | Tower | 1000/500 | 8 + tel/Ethernet | USB | 14 | 3.5 |
| SMART1000LCD | Console/Tower with LCD & Coax | 1000/500 | 8 + tel/DSL + coax | USB | 9 | 3 | |
| F6C900-UNV | OMNIVS800 | Tower | 800/475 | 7 + tel/Ethernet | USB | 11.5 | 3.5 |
| OMNI900LCD | Console/Tower with LCD | 900/475 | 8 | USB | 10 | 3 | |
| F6C750-AVR | AVR750U | Ultra-Compact | 750/450 | 12 + tel/DSL | USB | 10 | 3 |
| OMNIVS800 | Tower | 800/475 | 7 + tel/Ethernet | USB | 11.5 | 3.5 | |
| F6B750-AVR | AVR750U | Ultra-Compact | 750/450 | 12 + tel/DSL | USB | 10 | 3 |
| HT850UPS | Ultra-Compact with Coax | 750/450 | 12 + tel/DSL + coax | USB | 11 | 4 | |
| F6C550-AVR | AVR550U | Ultra-Compact | 550/300 | 8 + tel/DSL | USB | 8.5 | 3 |
| SMART550USB | Tower | 550/300 | 6 + tel/DSL | USB | 15 | 4 | |
| F6H550-USB | INTERNET550U | Ultra-Compact (USB) | 550/300 | 8 + tel/DSL | USB | 10 | 3 |
| INTERNET550SER | Ultra-Compact (DB9) | 550/300 | 8 + tel/DSL | DB9 | 10 | 3.5 | |
| F6H375-USB | INTERNET350U | Ultra-Compact (USB) | 350/180 | 6 + tel/DSL | USB | 11 | 3 |
| INTERNET350SER | Ultra-Compact (DB9) | 350/180 | 6 + tel/DSL | DB9 | 11 | 3 | |
* Runtimes may vary based on battery condition and load.
