SmartRack Enclosures
Features Include:
- Toolless keyhole mounting for PDUs & cable management
- Easy indexing system simplifies adjustable mounting rail installation
- Split rear doors & new dual side panels (except 25UB models)
- Massive front-to-rear ventilation capacity
- New 12U wall-mount model features swing-out cabinet and front door with Plexiglas insert
- Extra-wide (WD), colocation (CL) and shock pallet (SP1) models available
- Up to 3000-lb. load capacity
SRCOOL12K - $50 Rebate!
Features Include:
- Compact, portable, self-contained design; ideal for IT, industrial, commercial and similar applications
- Zero-maintenance design—no floor drain or water collection tank needed
- Cools in confined spaces where facility air conditioning can't reach
- 12,000 BTU of cooling power

To purchase products or view details, click on the "Check Prices" link below the logo of your preferred reseller.
| Tripp Lite Model | Instant Rebate | Description | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| SRCOOL12K | $50 | 12,000 BTU, 120V, 60Hz | CHECK PRICES | CHECK PRICES | CHECK PRICES | CHECK PRICES |
| SRW12USG | $15 | 12U Wall-Mount | CHECK PRICES | CHECK PRICES | CHECK PRICES | - |
| SR25UB | $25 | 25U | CHECK PRICES | CHECK PRICES | CHECK PRICES | CHECK PRICES |
| SR25UBSP1 | $25 | 25U (Shock Pallet) | CHECK PRICES | CHECK PRICES | CHECK PRICES | - |
| SR42UB | $50 | 42U | CHECK PRICES | CHECK PRICES | CHECK PRICES | CHECK PRICES |
| SR42UBKD* | $50 | 42U (Knockdown) | CHECK PRICES | CHECK PRICES | CHECK PRICES | - |
| SR42UBWD | $50 | 42U (Extra-Wide) | CHECK PRICES | CHECK PRICES | CHECK PRICES | - |
| SR42UBCL | $50 | 42U (Colocation) | CHECK PRICES | CHECK PRICES | CHECK PRICES | - |
| SR42UBSP1 | $50 | 42U (Shock Pallet) | CHECK PRICES | CHECK PRICES | CHECK PRICES | - |
| SR48UB | $50 | 48U | CHECK PRICES | CHECK PRICES | CHECK PRICES | - |
| SR48UBCL | $50 | 48U (Colocation) | CHECK PRICES | CHECK PRICES | CHECK PRICES | - |
| *All models except SR42UBKD ship fully assembled. | ||||||
Instant rebates valid 7/1/2010 – 9/30/2010. Some accounts excluded.



