Console KVMs & Rackmount Consoles
- Models include a keyboard, LCD display and touch pad in just 1U of rack space
- Rackmount Console KVMs and Rackmount Consoles (non-KVMs) available
- On-screen display (OSD)
- Password security
- Convenient port selection
- Superior video quality
| Model # | Ports | Style | Max CPU | Price* |
|---|---|---|---|---|
| B020-008-17 | 8 | 1U Rackmount | 504 |
|
| B020-008-17-IP | 8 | 1U Rackmount | 64 |
|
| B020-U08-19-K | 8 | 1U Rackmount | 504 |
|
| B040-008-19 | 8 | 1U Rackmount | 128 |
|
| B020-016-17 | 16 | 1U Rackmount | 512 |
|
| B020-016-17-IP | 16 | 1U Rackmount | 128 |
|
| B020-U16-19-K | 8 | 1U Rackmount | 512 |
|
| B040-016-19 | 16 | 1U Rackmount | 128 |
|
| B070-016-19 | 16 | 1U Rackmount | 256 |
|
| B070-016-19-IP | 16 | 1U Rackmount | 256 |
|
| B021-000-17 | 1U Rack Console w/ 17" LCD (non-KVM) |
|
||
| B021-000-19 | 1U Rack Console w/ 19" LCD (non-KVM) |
|
||
| B021-000-19-SH | Short-Depth 1U Rackmount Console with 19" LCD (non-KVM) |
|
* Authorized Tripp Lite resellers and distributors set their own pricing which may differ from the Estimated Retail Price (ERP) or Manufacturer's Suggested Retail Price (MSRP) shown on this website. ERP and MSRP may be used as a guide for general price comparisons with the pricing from other manufacturers.
