16-Port KVMs
- PS/2 and USB compatibility
- On-screen display (OSD)
- IP Remote Access on B020-016-17-IP
- Password security
- Convenient port selection
- Superior video quality
| Model # | Style | Control | Max CPU | Price* |
|---|---|---|---|---|
| B020-016-17 | 1U Rackmount | OSD, Push Button, Hot Key | 512 |
|
| B020-U16-19-K | 1U Rackmount | OSD, Push Button, Hot Key | 512 |
|
| B020-016-17-IP | 1U Rackmount | OSD, Push Button, Hot Key | 128 |
|
| B022-016 | 1U Rackmount | OSD, Hot Key | 512 |
|
| B040-016-19 | 1U Rackmount | Push Button, On Screen Display menu, Hot-Key | 128 |
|
| B042-016 | 1U Rackmount | Push-button, OSD, Hot-key | 128 |
|
| B060-016-2 | 1U Rackmount | OSD and Hot Key | 1,024 |
|
| B064-016-02-IP | 1U Rackmount | OSD, Hotkeys and Pushbuttons (Local console only) | 128 |
|
| B064-016-04-IP | 1U Rackmount | OSD, Hotkeys and Pushbuttons (Local console only) | 128 |
|
| B070-016-19 | 1U Rackmount | On Screen Display menu, Hot-Key | 256 |
|
| B070-016-19-IP | 1U Rackmount | On Screen Display menu, Hot-Key | 256 |
|
| B072-016-1 | 1U Rackmount | OSD, Push Button, Hot Key | 256 |
|
| B072-016-1-IP | 1U Rackmount | OSD, Hot Key or Remote console toolbar | 256 |
|
* Authorized Tripp Lite resellers and distributors set their own pricing which may differ from the Estimated Retail Price (ERP) or Manufacturer's Suggested Retail Price (MSRP) shown on this website. ERP and MSRP may be used as a guide for general price comparisons with the pricing from other manufacturers.
