SmartOnline 120/208/240V 6kVA On-Line UPS – Double Conversion, 5.4kW, 6U, Network Card Option, TAA Compliant
- Zero transfer time between AC power and battery for uninterrupted operation
- PDU keeps essential equipment powered during hot-swap battery replacement or repair
- 2U transformer supports power protection of both low- and high-voltage components
- Optional external batteries provide additional runtime for essential applications
- Complies with the Federal Trade Agreements Act (TAA) for GSA Schedule purchases
- 2-year limited warranty
- $250,000 Ultimate Lifetime Insurance
SU6000RT4UTFTAA

Have a Question?
Features
Typical Applications
- Delivering perfectly regulated sine wave output to mission-critical equipment
- Protecting connected components from dangerous surges, spikes and line noise
- Keeping equipment operational through short power failures
- Allowing time to save data and safely shut down components in case of a prolonged blackout
Package Includes
- SU6000RTHVPMTAA hot-swappable UPS power module
- SUPDMB6KTAA detachable PDU w/maintenance bypass switch
- SU6000XFMR2UTAA low-voltage transformer
- USB cable
- DB9 cable
- EPO cable
- Rack-mounting hardware
- Owner’s manual
Specifications
OVERVIEW
UPC Code | 037332223708 |
UPS Type | On-Line |
INPUT
Rated input current (Maximum Load) | 31.9A (200V), 30.6A (208V), 29A (220V), 27.7A (230V), 26.6A (240V) |
Nominal Input Voltage(s) Supported | 208V AC; 240V AC |
Nominal Input Voltage Description | Factory configured to 208V |
UPS Input Connection Type | L6-30P |
UPS Input Cord Length (ft.) | 10 |
Recommended Electrical Service | 30A |
Input Phase | Single-Phase |
OUTPUT
Output Volt Amp Capacity (VA) | 6000 |
Output kVA Capacity (kVA) | 6.00 |
Output Watt Capacity (Watts) | 5400 |
Output kW Capacity (kW) | 5.40 |
Output Capacity Details | Output capacity de-rates to 4992 watts when used at 208V nominal; Supports up to 105% load continuously in double conversion mode, 106 to 125% for 1 minute, 126% to 150% for 30 seconds; Loads over 150% trigger immediate bypass mode operation to support loads directly from mains power; Double conversion mode is automatically restored as the overload is cleared |
Power Factor | 0.9 |
Crest Factor | 3:1 |
Nominal Voltage Details | This configuration requires the Power Module be set to 208 or 240V output voltage; included step-down transformer supports 120V output (when the voltage-selection switch on the transformer module is set to match the 208 or 240V power module setting) |
Frequency Compatibility | 60 Hz |
Frequency Compatibility Details | Output frequency regulation +/-0.05Hz (free running) |
Output Voltage Regulation (Line Mode) | +/- 2% |
Output Voltage Regulation (Economy Line Mode) | +/- 10% |
Output Voltage Regulation (Battery Mode) | +/- 2% |
Output Receptacle Details | Output receptacles and input line cord are mounted on a detachable PDU backplate with bypass switch to enable hot-swappable power module replacement |
Output Circuit Breakers | High voltage 20A breaker protects L6-20R outlets, L6-30R outlets are unbreakered; Low voltage 20A breakers protect 4 5-15/20R outlets each; Low voltage 15A breakers protect 2 5-15/20R outlets each |
Output AC Waveform (AC Mode) | Pure Sine wave |
Output AC Waveform (Battery Mode) | Pure Sine wave |
Nominal Output Voltage(s) Supported | 120V; 208V; 240V |
Output Receptacles | (4) 5-15R; (8) 5-15/20R; (2) L6-20R; (2) L6-30R |
Individually Controllable Load Banks | No |
BATTERY
Battery Type | Valve Regulated Lead Acid (VRLA) |
Full Load Runtime (min.) | 2 min. (5400 watts) |
Half Load Runtime (min.) | 8.5 min. (2700 watts) |
Expandable Battery Runtime | Runtime is expandable with external battery packs |
Expandable Runtime | Yes |
External Battery Pack Compatibility | BP192V12RT3UTAA ; BP192V787C-1PH |
DC System Voltage (VDC) | 192 |
Battery Recharge Rate (Included Batteries) | 6 hours from 10% to 90% (typical, full load discharge) |
Battery Access | Front panel battery access door |
Internal UPS Replacement Battery Cartridge | RBC5-192 |
Battery Replacement Description | Hot-swappable, user replaceable batteries |
VOLTAGE REGULATION
Voltage Regulation Description | Online, double-conversion power conditioning |
Overvoltage Correction | Corrects overvoltages as high as 300V (<90% load) and 280V (full load) |
Undervoltage Correction | Corrects undervoltages as low as 100 (<50% load) and 155V (full load); derates linearly |
USER INTERFACE, ALERTS & CONTROLS
Front Panel LCD Display | Selectable LCD display with scroll and selection buttons enables UPS control and detailed monitoring options; LED/LCD panel rotates for viewing in rack/tower formats (see manual) |
Switches | Includes main power off/on switch, plus 2 switches to set and execute scrollable LCD functions. A manual bypass switch featured on the detachable PDU allows for complete removal of the UPS during routine maintenance without disrupting power to connected loads. |
Alarm Cancel Operation | Alarm cancel switch |
Audible Alarm | Unique audible alarms for all major UPS, environmental and power conditions (see manual) |
LED Indicators | 6 LEDs indicate line power, online mode, economy/bypass mode, on-battery, charger and AC output status |
SURGE / NOISE SUPPRESSION
UPS AC Suppression Joule Rating | 2595 |
UPS AC Suppression Response Time | Instantaneous |
EMI / RFI AC Noise Suppression | Yes |
PHYSICAL
Cooling Method | Fans |
Included Mounting Accessory Description | Two sets of adjustable 4 post 19 inch rackmount installation rails included |
Installation Form Factors Supported with Included Accessories | 4 post 19 inch rackmount |
Installation Form Factors Supported with Optional Accessories | 2 post rackmount ( 2POSTRMKITHD ); Tower ( 2-9USTAND ) |
Maximum Device Depth (in.) | 22 |
Minimum Required Rack Depth with External Battery Pack (cm) | 74 |
Minimum Required Rack Depth with External Battery Pack (in.) | 29 |
Minimum Required Rack Depth without External Battery Pack (cm) | 65 |
Minimum Required Rack Depth without External Battery Pack (in.) | 25.7 |
Optional Mounting Accessory Notes | 2 post rackmount installation requires two 2POSTRMKITHD accessories; Tower installation requires one 2-9USTAND accessory |
Primary Form Factor | Rackmount |
Primary UPS Depth (mm) | 526 |
Primary UPS Height (mm) | 174 |
Primary UPS Width (mm) | 445 |
Rack Height | 6U |
Shipping Dimensions (hwd / in.) | 12.00 x 23.50 x 28.50 |
Shipping Weight (lbs.) | 155.00 |
Stepdown Transformer Dimensions (hwd / in.) | 3.50 x 17.50 x 22.00 |
Stepdown Transformer Height (mm) | 89 |
Stepdown Transformer Width (mm) | 445 |
Stepdown Transformer Depth (mm) | 559 |
Stepdown Transformer Weight (lbs.) | 73 |
UPS Housing Material | Steel |
UPS Power Module Dimensions (hwd, in.) | 6.85 x 17.50 x 20.70 |
UPS Power Module Weight (kg) | 52.62 |
UPS Power Module Weight (lbs.) | 116 |
ENVIRONMENTAL
Operating Temperature Range | +32 to +104 degrees Fahrenheit / 0 to +40 degrees Celsius |
Storage Temperature Range | +5 to +122 degrees Fahrenheit / -15 to +50 degrees Celsius |
Relative Humidity | Up to 95%, non-condensing |
AC Mode BTU / Hr. (Full Load) | 1767 |
AC Economy Mode BTU / Hr. (Full Load) | 768 |
Battery Mode BTU / Hr. (Full Load) | 2279 |
AC Mode Efficiency Rating (100% Load) | 90% |
AC Economy Mode Efficiency Rating (100% Load) | 96% |
Operating Elevation (ft.) | 0-3000m (0 to 10,000 ft.) |
Audible Noise | 60 dBA at front side 1 meter |
Operating Elevation (m) | 0-3000 m |
COMMUNICATIONS
Network Management Cards | SNMPWEBCARD ; TLNETCARD ; WEBCARDLX ; MODBUSCARD ; RELAYIOCARD |
Network Monitoring Port Description | Additional contact closure support with optional RELAYIOCARD and RELAYIOMINI interface cards. RELAYIOMINI installation requires removal of panel containing USB ports |
PowerAlert Software | For local monitoring via the UPS’s built-in communication ports, download PowerAlert Local software at http://www.tripplite.com/poweralert |
Communications Cable | USB, DB9 serial and EPO cables included |
WatchDog Compatibility | Yes |
Communications Interface | DB9 Serial; EPO (emergency power off); Slot for SNMP/Web interface; USB (HID enabled) |
LINE / BATTERY TRANSFER
Transfer Time | No transfer time (0 ms.) in online, double-conversion mode |
Transfer Time (Economy Mode) | 8ms. typical power failure response in optional economy mode |
Low Voltage Transfer to Battery Power (Setpoint) | 156V (full load) / 100V (50% load or less, derates linearly) |
High Voltage Transfer to Battery Power (Setpoint) | 280V (full load) / 300V (90% load or less) |
SPECIAL FEATURES
Cold Start (Startup in Battery Mode During a Power Failure) | Cold-start operation supported |
High Availability UPS Features | Auto Probe Monitoring (requires WEBCARDLX); Automatic inverter bypass; Expandable battery backup; Hot swappable batteries; Hot swappable UPS power module; Manual bypass switch; On-Line/Double-Conversion; Remote management; Sine wave output; Zero transfer time |
Green Energy-Saving Features | High efficiency economy mode operation; Support for daily startup and shutoff; Schedulable daily hours of economy mode operation |
STANDARDS & COMPLIANCE
UPS Certifications | Meets FCC Part 15 Category A (EMI); ROHS (Restriction of Hazardous Substances); TAA Compliant; Tested to CSA (Canada); Tested to UL1778 (USA) |
Certification Details | IEC 61000-4-5 1995 B Surge Immunity |
WARRANTY
Product Warranty Period (Worldwide) | 2-year limited warranty |
Connected Equipment Insurance (U.S., Canada & Puerto Rico) | $250,000 Ultimate Lifetime Insurance |

Related Products
UPS Battery Packs
Model Number | Description | |
---|---|---|
![]() |
BP192V12-3U | External 192V 3U Rack/Tower Battery Pack for select Tripp Lite UPS Systems (BP192V12-3U) |
![]() |
BP192V12RT3UTAA | 192V External Battery Pack for Select Tripp Lite UPS Systems, 3U Rack/Tower, TAA |
![]() |
BP192V5RT2U | External 192V 2U Rackmount Battery Pack for select Tripp Lite UPS Systems (BP192V5RT2U) |
![]() |
BP192V787C-1PH | External 192V Battery Pack For SU5000RT4U, SU6000RT4U & SU8000RT4U - Tower, TAA |
UPS Replacement Batteries
Model Number | Description | |
---|---|---|
![]() |
RBC5-192 | 4U UPS Replacement 192VDC Battery Cartridge (1 set of 16) for select Tripp Lite SmartOnline UPS |
UPS Accessories
Model Number | Description | |
---|---|---|
![]() |
2-9USTAND | 2U to 9U Tower Stand Kit for select Rack-Mount UPS Systems |
![]() |
2POSTRMKITHD | 2-Post Rack-Mount Installation Kit of 3U and Larger UPS, Transformer and Battery Pack Components |
Power Distribution Units (PDUs)
Model Number | Description | |
---|---|---|
![]() |
PDUMH20HV | 3.2-3.8kW Single-Phase Metered PDU, 200-240V (8 C13 & 2 C19), C20 / L6-20P Adapter, 12 ft. (3.66 m) Cord, 1U Rack-Mount, TAA |
![]() |
PDUMH30HV19NET | 5.8kW Single-Phase Switched PDU with LX Platform Interface, 208/240V Outlets (8 C13 & 6 C19), L6-30P input, 15 ft. (4.57 m) Cord, 2U Rack-Mount, TAA |
![]() |
PDUMH30HVNET | 5.8kW Single-Phase Switched PDU with LX Platform Interface, 208/240V Outlets (16 C13), L6-30P Input, 12 ft. (3.66 m) Cord, 2U Rack-Mount, TAA |
![]() |
PDUMNH30HV | 5/5.8kW Single-Phase Monitored PDU with LX Platform Interface, 208/240V Outlets (12-C13 and 4-C19), L6-30P, 12 ft. (3.66 m) Cord, 2U Rack-Mount, TAA |
![]() |
PDUMNV30HV2LX | 5/5.8kW Single-Phase Monitored PDU, LX Interface, 208/240V Outlets (36 C13/6 C19), L6-30P, 10 ft. (3.05 m) Cord, 0U 1.8m/70 in. Height, TAA |
![]() |
PDUMV20HV | 3.2-3.8kW Single-Phase Metered PDU, 200-240V Outlets (6-C19 & 32-C13 ) C20/L6-20P Cable 10 ft. (3.05 m) Cord, 0U Vertical |
Management Hardware
Model Number | Description | |
---|---|---|
![]() |
MODBUSCARD | MODBUS Management Accessory Card for UPS Remote Monitoring and Control |
![]() |
RELAYIOCARD | Programmable Relay I/O Card |
![]() |
RELAYIOMINI | 3 Relay I/O Mini-module |
![]() |
SNMPWEBCARD | SNMP Management Accessory Card, SmartPro or SmartOnline UPS Systems |
![]() |
TLNETCARD | SNMP/Web/Modbus Management Accessory Card for compatible Tripp Lite UPS Systems |
![]() |
WEBCARDLX | Web Management Accessory Card |
Services
Unpacking & Assembly
Part Number | Description |
---|---|
W02-BIN | Regular Business Hours Installation of 5 to 16kVA Single-Phase UPS Suites |
W02-EIN | Non-Business Hours Installation of 5 to 16kVA Single-Phase UPS Suites |
Commissioning Services
Part Number | Description |
---|---|
W02-BW0 | 208V UPS Start-Up Service, Regular Hours, within the US (lower 48 states) - excludes on-site warranty service |
W02-BW1-1BD | 208V UPS Start-Up Service, Regular Hours, within the US (lower 48 states) - incl. 1-Year, Next Business Day, Break/Fix, On-site Warranty |
W02-BW2-1BD | 208V UPS Start-Up Service, Regular Hours, within the US (lower 48 states) - incl. 2-Year, Next Business Day, Break/Fix, On-site Warranty |
W02-BW3-1BD | 208V UPS Start-Up Service, Regular Hours, within the US (lower 48 states) - incl. 3-Year, Next Business Day, Break/Fix, On-site Warranty |
W02-EW0 | 208V UPS Start-Up Service, Evening/Weekend, within the US (lower 48 states) excludes on-site warranty service |
W02-EW1-1BD | 208V UPS Start-Up Service, Evening/Weekend, within the US (lower 48 states) - incl. 1-Year, Next Business Day, Break/Fix, On-site Warranty |
W02-EW2-1BD | 208V UPS Start-Up Service, Evening/Weekend, within the US (lower 48 states) - incl. 2-Year, Next Business Day, Break/Fix, On-site Warranty |
W02-EW3-1BD | 208V UPS Start-Up Service, Evening/Weekend, within the US (lower 48 states) - incl. 3-Year, Next Business Day, Break/Fix, On-site Warranty |
Extended Warranty
Part Number | Description |
---|---|
WEXT1R | 1-Year Extended Warranty and Technical Support for Select Tripp Lite Products – Includes UPS Battery Coverage if Applicable |
WEXT2R | 2-Year Extended Warranty and Technical Support for Select Tripp Lite Products – Includes UPS Battery Coverage if Applicable |
WEXT3R | 3-Year Extended Warranty and Technical Support for Select Tripp Lite Products – Includes UPS Battery Coverage if Applicable |
Resources & Downloads
Documentation
- SU6000RT4UTFTAA runtime chart
- Owner's Manual Addendum for SU6000XFMR2U (English)
- Owner's Manual for SU6000XFMR2U SmartOnline 6kVA Transformer
- Owner's Manual for SmartOnline Single-Phase 5kVA–6kVA Intelligent True On-Line UPS Systems (Multi-language)
- Owner's Manual Addendum for External Battery Packs (Multi-Language)
Design Resources
Declarations of Conformity
Product Videos
- New Auto-Probe Feature on UPS Systems and PDUs
https://www.tripplite.com/video/new-auto-probe-feature-on-ups-systems-and-pdus/842795
Product Images
How can we improve the information on this page?
Is an important specification missing? Did you spot an error? Please let us know how we can make this information more useful to you.